產(chǎn)品型號 | 內(nèi)槽尺寸 | 容量 | 超聲波頻率 | 超聲波功率 |
JTS-120SJ | 500*300*250mm | 38L | 28或40KHz | 0-600W |
JTS-180SJ | 500*350*300mm | 53L | 28或40KHz | 0-900W |
JTS-240SJ | 550*400*350mm | 77L | 28或40KHz | 0-1200W |
JTS-300SJ | 550*450*400mm | 99L | 28或40KHz | 0-1500W |
JTS-301SJ | 800*300*400mm | 96L | 28或40KHz | 0-1500W |
JTS-360SJ | 600*500*450mm | 135L | 28或40KHz | 0-1800W |
JTS-480SJ | 700*500*500mm | 175L | 28或40KHz | 0-2400W |
JTS-600SJ | 800*600*550mm | 264L | 28或40KHz | 0-3000W |
JTS-720SJ | 1000*600*600mm | 360L | 28或40KHz | 0-3600W |
JTS-840SJ | 1500*700*400mm | 420L | 28或40KHz | 0-4200W |
JTS-960SJ | 1200*500*800mm | 480L | 28或40KHz | 0-4800W |
JTS-1108SJ | 1000*900*600mm | 540L | 28或40KHz | 0-5400W |
JTS-1120SJ | 1000*800*800mm | 640L | 28或40KHz | 0-6000W |
JTS-1132SJ | 1000*1000*800mm | 800L | 28或40KHz | 0-6600W |
JTS-1144SJ | 1200*1000*800mm | 960L | 28或40KHz | 0-7200W |
JTS-1216SJ | 1500*1000*1000mm | 1500L | 28或40KHz | 0-10800W |
8.控制方式:PLC系統(tǒng)或按鍵式可選。